Governance
Inspection Copies of Governing Body Meeting Agendas and Minutes are available for inspection by any interested person by contacting the office of Stone Hill School.
Committee Membership Details (updated June 2024)
Category | Name | Term of Office End Date | Appointed by |
---|---|---|---|
Chair (Co-opted Governor) | Mr M Gallafent | 31.08.26 | member appointed by LA Governance Department |
Vice Chair (Co-opted Governor) | Dr S Ward | 31.08.26 | member appointed by LA Governance Department |
Co-opted Governor | Mrs G Sulman | 12.06.26 | member appointed by LA Governance Department |
Co-opted Governor | Vacancy | ||
Co-opted Governor | Vacancy | ||
Parent Governor | Mrs C Crew | 06.12.25 | member appointed by parent nomination |
Parent Governor | Mrs S Butterworth | 31.10.24 Resigned 03.10.22 | member appointed by parent nomination |
Parent Governor | Mrs K Gillespie | 08.10.22 | member appointed by parent nomination |
Parent Governor | Mrs L Thompson | 15.03.24 | member appointed by parent nomination |
Local Authority Governor | Mr G Bowley | 31.10.24 | member appointed by LA Governance Department |
Staff Governor | Miss C Marshall | 30.08.23 | member appointed by LA Governance Department |
Headteacher | Mr P Scotting | 31.08.50 | member appointed by LA Governance Department |
Associate Governor | Ms M Wailes | 30.04.25 | member appointed by LA Governance Department |
Associate Governor | Ms M Chapman | member appointed by LA Governance Department |
All governors including Associate Governor’s have full voting rights in the committees of which they are members.
Governor Attendance 2023/2024
P = present,
R = resigned,
a = apologies submitted,
- = absent,
* = term of office expired,
** = not yet appointed.
O = Observer
Full Governing Body
Date of meeting | 04/10/2021 | 14/03/2022 | 13/06/2022 |
---|---|---|---|
A. Alcorn | ** | R | |
G. Bowley | P | a | a |
S. Butterworth | P | P | P |
C. Crew | ** | P | P |
M. Gallafent (Chair) | P | P | P |
K. Gillespie | a | P | a |
J. Hilton | P | P | a |
K. Joyce | P | R | |
C. Marshall | P | P | P |
P. Scotting | P | P | P |
G. Sulman | ** | ** | P |
L. Thompson | - | P | a |
S. Ward (Vice Chair) | P | a | P |
M. Chapman | P | P | P |
M. Wailes | P | P | P |
Register of Governor Interest
Register of Governor Interest - October 2021 | ||||
---|---|---|---|---|
Name of Governor | Any Interest Declared Yes /No | Details of any Business Interest | Details of any other Educational Establishment where they are Governors | Details of any relationships with other Governors/Staff Members |
G. Bowley | No | None | None | None |
M. Gallafent | No | None | Management Committee - Maple Medical PRU | None |
M. Chapman | No | None | None | None |
P. Scotting | No | None | None | None |
S. Butterworth | No | None | None | None |
S. Ward | No | None | Management Committee - Maple Medical PRU | None |
K. Gillespie | No | None | None | None |
K. Joyce | No | None | Maple Medical PRU | None |
C. Marshall | No | Citizens Advice Bureau Trustee | None | B Jones - Levet School |
A. Alcorn | No | None | Askern Moss Road Infant Academy | None |
J. Hilton | No | None | None | L Davies - Stone Hill School D Hilton - DMBC |
M. Wailes | Yes | Dance Teacher - Michelle Seekings School of Dance | None | S Hodkin - Our Lady of Sorrows Primary School |
Facilities Committee
12/10/2021 | 22/03/2022 | |
---|---|---|
via Teams | ||
A. Alcorn | a | R |
G. Bowley (Chair) | P | a |
S. Butterworth | P | P |
M. Gallafent | P | P |
K. Gillespie | a | P |
P. Scotting | P | a |
M. Chapman | P | P |
M. Wailes | P | P |
Pupil Well-being Committee
18/11/2021 | 24/02/2022 | 09/06/22 | |
---|---|---|---|
via Teams | via Teams | ||
G. Bowley | P | P | a |
S. Butterworth (Chair) | P | P | P |
M. Gallafent | P | P | P |
K. Gillespie | P | P | P |
K. Joyce | P | P | R |
C. Marshall | a | a | a |
J. Hilton | a | a | a |
L. Thomson | P | a | a |
P. Scotting | a | a | P |
G. Sulman | ** | ** | P |
M. Chapman | P | P | P |
Teaching and Learning Committee
25/11/2021 | 10/03/2022 | 07/07/22 | |
---|---|---|---|
(via Teams) | |||
S. Butterworth | P | P | P |
A. Alcorn | a | R | |
M. Gallafent (Chair) | P | P | P |
K. Gillespie | P | a | P |
K. Joyce | P | R | |
C. Marshall | a | a | a |
P. Scotting | a | P | P |
S. Ward | a | P | a |
M. Chapman | a | P | P |
J. Hilton | a | a | a |
C. Crew | ** | a | a |
G. Sulman | ** | ** | a |
L. Thompson | P | P | P |
M. Wailes | P | a | a |
Budget Management and Human Resources Committee
06/10/2021 | 19/01/2022 | 02/03/2022 | 27/04/2022 | |
---|---|---|---|---|
(via Teams) | (via Teams) | |||
A. Alcorn | P | R | ||
C. Crew | ** | a | a | a |
G. Bowley | a | P | P (Teams) | P |
S. Butterworth | P | P | P | P |
M. Gallafent | P | P | P | P |
K. Gillespie | a | P | a | a |
P. Scotting | P | a | P | P |
S. Ward | P | P | a | P |
M. Chapman | P | P | P | P |
M. Wailes | P | P | P | P |
L. Thomson | P | a | P | P |
Committee Membership Information (updated October 2024)
Teaching and Learning Committee Members |
---|
M Gallafent |
Dr S Ward |
P Scotting |
C Marshall |
K Gillespie |
G Sulman |
L Thompson |
M Wailes |
M Chapman |
Budget Management and Human Resources Committee Members |
---|
M Gallafent |
P Scotting |
G Bowley |
Dr S Ward |
K Gillespie |
G Sulman |
L Thompson |
M Wailes |
M Chapman |
Facilities Committee Members |
---|
M Gallafent |
P Scotting |
G Bowley |
G Sulman |
L Thompson |
K Gillespie |
M Wailes |
Pupil Wellbeing Committee Members |
---|
M Gallafent |
G Bowley |
P Scotting |
C Marshall |
G Sulman |
K Gillespie |
L Thompson |
M Chapman |
Governors with Specific Responsibilities
Governors with Specific Responsibilites | |
---|---|
Literacy and Religious Education | K Gillespie |
Numeracy | G Bowley |
Health and Safety | G Bowley |
Safeguarding/Child Protection/Prevent | M Gallafent |
Equal Opportunities and Cultural Awarenss | C Marshall |
Looked After Children, Gypsy Roma and Traveller (GRT)/English as Additional Language (EAL) Children | G Bowley |
Year 1 - Year 8 | Dr S Ward |
Year 9 - Year 11 (including careers, employability and enterprise education | M Gallafent |
Post 16 | G Sulman |
Governor Training/Training Log | M Gallafent |
SEN | Dr S Ward |
Young Carers | K Gillespie |
Pupil Premium/Disadvantaged Pupils | G Sulman ( M Chapman - SLT Member) |